
The WKND Salomon Cardenas "Gator Alley" Pro Deck is an 8.5" board on WKND's short wheelbase (8.5WB) shape, with art by Sympathy Dropout. The shorter 14" wheelbase keeps it quick and easy to turn, while the 8.5" width gives you plenty of foot room and stability. It's a do-it-all board that feels nimble without giving up any landing space.
Specifications
| Brand | WKND Skateboards |
| Pro Model | Salomon Cardenas |
| Graphic | Gator Alley |
| Artist | Sympathy Dropout |
| Digital print | |
| Shape | 8.5WB (Short Wheelbase) |
| Width | 8.5" |
| Length | 31.58" |
| Wheelbase | 14" |
| Nose | 6.88" |
| Tail | 6.5" |
| Grip Tape | Not included |
More Info
Why We Like It
- Salomon Cardenas pro model: A signature board from WKND's Salomon Cardenas.
- Short wheelbase shape: A 14" wheelbase on an 8.5" deck, so it turns and spins quicker than a standard 8.5".
- 8.5" width: Extra foot room and stability without feeling clunky.
- Art by Sympathy Dropout: The Gator Alley graphic, digitally printed.
WKND Size Chart
Compare every WKND shape. This deck is the 8.5WB.
| Shape | Notes | Width | Wheelbase | Length | Nose | Tail |
|---|---|---|---|---|---|---|
| 6.75MINI | Mini | 6.75" | 11.75" | 27.7" | 5.9" | 5.75" |
| 7.0MINI | Mini | 7" | 12" | 28" | 6.12" | 5.75" |
| 7.25MINI | Mini | 7.25" | 12.5" | 28.9" | 6.25" | 6" |
| 7.5MINI | Mini | 7.5" | 13" | 30.2" | 6.625" | 6.375" |
| 7.75WB | Short Wheelbase | 7.75" | 14" | 31.14" | 6.54" | 6.4" |
| 8.0PS | Popsicle | 8" | 14.25" | 31.64" | 6.75" | 6.44" |
| 8.0WB | Short Wheelbase | 8" | 14" | 31.25" | 6.65" | 6.4" |
| 8.0MC | Medium Concave | 8" | 14.25" | 32" | 6.9" | 6.6" |
| 8.0SD | Mini Twin Tail | 8" | 12.31" | 28.04" | 5.76" | 5.76" |
| 8.125SN | Shovel Nose | 8.125" | 14.125" | 31.2" | 6.62" | 6.25" |
| 8.125WB | Short Wheelbase | 8.125" | 14" | 31.42" | 6.72" | 6.5" |
| 8.25SN | Shovel Nose | 8.25" | 14.25" | 31.74" | 6.86" | 6.43" |
| 8.25PS | Popsicle | 8.25" | 14.25" | 31.64" | 6.75" | 6.44" |
| 8.25WB | Short Wheelbase | 8.25" | 14" | 31.25" | 6.65" | 6.4" |
| 8.25MC | Medium Concave | 8.25" | 14.25" | 32" | 7" | 6.5" |
| 8.375SN | Shovel Nose | 8.375" | 14.25" | 31.88" | 6.86" | 6.56" |
| 8.375PS | Popsicle | 8.375" | 14.25" | 31" | 6.84" | 6.62" |
| 8.375WB | Short Wheelbase | 8.375" | 14" | 31.6" | 6.88" | 6.51" |
| 8.5SN | Shovel Nose | 8.5" | 14.25" | 31.88" | 6.86" | 6.57" |
| 8.5PS | Popsicle | 8.5" | 14.25" | 31.9" | 6.83" | 6.6" |
| 8.5WB | Short Wheelbase | 8.5" | 14" | 31.58" | 6.88" | 6.5" |
| 8.5MC | Medium Concave | 8.5" | 14.25" | 32" | 7" | 6.6" |
| 8.58MC | Medium Concave | 8.58" | 14" | 32" | 7" | 7" |
| 8.6SN | Shovel Nose | 8.6" | 14.5" | 32.1" | 6.88" | 6.51" |
| 8.6SD | Surf Shaped | 8.6" | 14.12" | 30.6" | 5.4" | 6.8" |
| 8.75PS | Popsicle | 8.75" | 14.25" | 32.2" | 7" | 6.75" |
| 8.875SD | Egg Shaped | 8.875" | 14" | 31.75" | 6.96" | 6.5" |
| 9.0PS | Popsicle | 9" | 15" | 33.25" | 7.16" | 6.89" |
Frequently Asked Questions
What does WB mean in WKND shapes?
WB stands for short wheelbase. The 8.5WB has a 14" wheelbase instead of the 14.25" on WKND's 8.5 Popsicle, so it turns and spins a little quicker.
What size is the Salomon Cardenas Gator Alley deck?
It's 8.5" wide by 31.58" long with a 14" wheelbase, a 6.88" nose, and a 6.5" tail.
Who did the art?
The Gator Alley graphic is by Sympathy Dropout, who also did the art on WKND's Rolling Mouse mini deck.
What trucks should I run on it?
Go with something around an 8.25" to 8.5" axle, like Independent 149s or Thunder 149s.
Does it come with grip tape?
Nope, deck only. Grab some grip here, or we can set it up for you at the shop.