
The WKND Tanner Burzinski "Polterghost" Pro Deck is an 8.58" x 32" board with art by Nurse, digitally printed over holographic foil. The foil shifts and shimmers as it catches the light, so this graphic looks different from every angle. Underneath, it's WKND's medium concave (8.58MC) shape with a 14" wheelbase and an even 7" nose and tail, so it feels balanced in both directions.
Specifications
| Brand | WKND Skateboards |
| Pro Model | Tanner Burzinski |
| Graphic | Polterghost |
| Artist | Nurse |
| Digital print over holographic foil | |
| Shape | 8.58MC (Medium Concave) |
| Width | 8.58" |
| Length | 32" |
| Wheelbase | 14" |
| Nose | 7" |
| Tail | 7" |
| Grip Tape | Not included |
More Info
Why We Like It
- Tanner Burzinski pro model: A signature board from WKND's Tanner Burzinski.
- Holographic foil: Nurse's Polterghost art printed over holographic foil, so it flashes and shimmers in the light.
- Even 7" nose and tail: Matching measurements on both ends for a balanced feel, regular or switch.
- Medium concave: Locked-in enough for flips without feeling aggressive.
- 8.58" width: A little wider than an 8.5", with extra foot room and stability.
- 14" wheelbase: A tighter wheelbase for a wider board, so it still turns quick.
WKND Size Chart
Compare every WKND shape. This deck is the 8.58MC.
| Shape | Notes | Width | Wheelbase | Length | Nose | Tail |
|---|---|---|---|---|---|---|
| 6.75MINI | Mini | 6.75" | 11.75" | 27.7" | 5.9" | 5.75" |
| 7.0MINI | Mini | 7" | 12" | 28" | 6.12" | 5.75" |
| 7.25MINI | Mini | 7.25" | 12.5" | 28.9" | 6.25" | 6" |
| 7.5MINI | Mini | 7.5" | 13" | 30.2" | 6.625" | 6.375" |
| 7.75WB | Short Wheelbase | 7.75" | 14" | 31.14" | 6.54" | 6.4" |
| 8.0PS | Popsicle | 8" | 14.25" | 31.64" | 6.75" | 6.44" |
| 8.0WB | Short Wheelbase | 8" | 14" | 31.25" | 6.65" | 6.4" |
| 8.0MC | Medium Concave | 8" | 14.25" | 32" | 6.9" | 6.6" |
| 8.0SD | Mini Twin Tail | 8" | 12.31" | 28.04" | 5.76" | 5.76" |
| 8.125SN | Shovel Nose | 8.125" | 14.125" | 31.2" | 6.62" | 6.25" |
| 8.125WB | Short Wheelbase | 8.125" | 14" | 31.42" | 6.72" | 6.5" |
| 8.25SN | Shovel Nose | 8.25" | 14.25" | 31.74" | 6.86" | 6.43" |
| 8.25PS | Popsicle | 8.25" | 14.25" | 31.64" | 6.75" | 6.44" |
| 8.25WB | Short Wheelbase | 8.25" | 14" | 31.25" | 6.65" | 6.4" |
| 8.25MC | Medium Concave | 8.25" | 14.25" | 32" | 7" | 6.5" |
| 8.375SN | Shovel Nose | 8.375" | 14.25" | 31.88" | 6.86" | 6.56" |
| 8.375PS | Popsicle | 8.375" | 14.25" | 31" | 6.84" | 6.62" |
| 8.375WB | Short Wheelbase | 8.375" | 14" | 31.6" | 6.88" | 6.51" |
| 8.5SN | Shovel Nose | 8.5" | 14.25" | 31.88" | 6.86" | 6.57" |
| 8.5PS | Popsicle | 8.5" | 14.25" | 31.9" | 6.83" | 6.6" |
| 8.5WB | Short Wheelbase | 8.5" | 14" | 31.58" | 6.88" | 6.5" |
| 8.5MC | Medium Concave | 8.5" | 14.25" | 32" | 7" | 6.6" |
| 8.58MC | Medium Concave | 8.58" | 14" | 32" | 7" | 7" |
| 8.6SN | Shovel Nose | 8.6" | 14.5" | 32.1" | 6.88" | 6.51" |
| 8.6SD | Surf Shaped | 8.6" | 14.12" | 30.6" | 5.4" | 6.8" |
| 8.75PS | Popsicle | 8.75" | 14.25" | 32.2" | 7" | 6.75" |
| 8.875SD | Egg Shaped | 8.875" | 14" | 31.75" | 6.96" | 6.5" |
| 9.0PS | Popsicle | 9" | 15" | 33.25" | 7.16" | 6.89" |
Frequently Asked Questions
What size is the Tanner Burzinski Polterghost deck?
It's 8.58" wide by 32" long with a 14" wheelbase and a 7" nose and tail.
Is the graphic really holographic?
Yep. The art is digitally printed over holographic foil, so it shimmers and changes as the light hits it.
Who did the art?
The Polterghost graphic is by the artist Nurse, who also did the Jester's Grin graphic on Nikolai Piombo's 8.0" WKND deck.
What trucks should I run on it?
Go with something around an 8.5" to 8.75" axle, like Independent 149s or Thunder 151s.
Does it come with grip tape?
Nope, deck only. Grab some grip here, or we can set it up for you at the shop.